One Way Cab Fare from Delhi 2026 — Complete City-Wise Rate List
One of the most frequently asked questions we receive at NCR Cabs is straight forward: What is the actual cost of a one-way cab ride from Delhi? The price varies depending on your destination, the type of vehicle you choose, and whether the service you book truly offers a one-way fare or secretly includes a return trip charge.
This guide provides a comprehensive list of one-way taxi fares from Delhi to over 46 cities, including precise pricing for all vehicle types, toll estimates, and a straightforward explanation of what is included and what is excluded. All prices are up to date as of 2026.
What Is Included in a One Way Cab Fare?
Before examining the numbers, it's important to clarify exactly what a one-way taxi fare includes and what it doesn't. This prevents unexpected situations at the destination.
Included in the quoted one way fare:
- Driver charges for the full journey
- Fuel for the agreed pickup to destination route
- AC throughout the journey
- Driver waiting time at intermediate stops if any
Not included — charged as actuals:
- Tolls on national and state highways
- State border taxes where applicable
- Parking charges at destination monuments or hotels
When you confirm a booking with NCR Cabs we tell you the approximate toll amount upfront so you know the total before your trip begins.
One Way Cab Fares from Delhi — Rajasthan
| Destination | Distance | Dzire | Ertiga | Innova Crysta | Approx Toll |
|---|---|---|---|---|---|
| Jaipur | 280 km | ₹3,200 | ₹4,200 | ₹5,500 | ₹350–400 |
| Ajmer | 435 km | ₹5,000 | ₹6,500 | ₹8,500 | ₹380–420 |
| Pushkar | 405 km | ₹4,800 | ₹6,200 | ₹8,200 | ₹360–400 |
| Udaipur | 670 km | ₹7,500 | ₹9,800 | ₹12,500 | ₹600–700 |
| Jodhpur | 610 km | ₹7,000 | ₹9,200 | ₹12,000 | ₹550–600 |
| Bikaner | 500 km | ₹5,800 | ₹7,500 | ₹9,800 | ₹450–500 |
| Alwar | 155 km | ₹1,800 | ₹2,400 | ₹3,200 | ₹140–170 |
| Neemrana | 120 km | ₹1,500 | ₹2,000 | ₹2,700 | ₹130–160 |
One Way Cab Fares from Delhi — Uttarakhand
| Destination | Distance | Dzire | Ertiga | Innova Crysta | Approx Toll |
|---|---|---|---|---|---|
| Haridwar | 220 km | ₹2,600 | ₹3,400 | ₹4,500 | ₹180–220 |
| Rishikesh | 245 km | ₹2,800 | ₹3,600 | ₹4,800 | ₹180–220 |
| Dehradun | 300 km | ₹3,600 | ₹4,800 | ₹6,500 | ₹200–250 |
| Mussoorie | 310 km | ₹4,200 | ₹5,500 | ₹7,200 | ₹200–250 |
| Nainital | 310 km | ₹3,800 | ₹5,000 | ₹6,500 | ₹250–300 |
One Way Cab Fares from Delhi — Himachal Pradesh
| Destination | Distance | Dzire | Ertiga | Innova Crysta | Approx Toll |
|---|---|---|---|---|---|
| Shimla | 360 km | ₹4,500 | ₹5,800 | ₹7,500 | ₹350+ |
| Manali | 545 km | ₹6,000 | ₹7,800 | ₹10,000 | ₹500–600 |
| Dharamshala | 480 km | ₹5,800 | ₹7,500 | ₹9,800 | ₹400+ |
| Kasol | 520 km | ₹6,200 | ₹8,000 | ₹10,500 | ₹500–550 |
One Way Cab Fares from Delhi — Punjab & Haryana
| Destination | Distance | Dzire | Ertiga | Innova Crysta | Approx Toll |
|---|---|---|---|---|---|
| Chandigarh | 265 km | ₹3,000 | ₹3,900 | ₹5,200 | ₹280–320 |
| Amritsar | 455 km | ₹5,200 | ₹6,800 | ₹8,800 | ₹450–500 |
| Ludhiana | 310 km | ₹3,500 | ₹4,600 | ₹6,200 | ₹280–320 |
| Ambala | 200 km | ₹2,400 | ₹3,200 | ₹4,300 | ₹180–210 |
| Karnal | 130 km | ₹1,600 | ₹2,100 | ₹2,800 | ₹130–160 |
| Kurukshetra | 170 km | ₹2,100 | ₹2,800 | ₹3,700 | ₹140–180 |
One Way Cab Fares from Delhi — Uttar Pradesh
| Destination | Distance | Dzire | Ertiga | Innova Crysta | Approx Toll |
|---|---|---|---|---|---|
| Agra | 233 km | ₹2,200 | ₹2,800 | ₹3,800 | ₹250–310 |
| Mathura | 145 km | ₹1,800 | ₹2,400 | ₹3,200 | ₹120–180 |
| Vrindavan | 160 km | ₹1,900 | ₹2,600 | ₹3,400 | ₹120–180 |
| Ayodhya | 640 km | ₹7,200 | ₹9,500 | ₹12,500 | ₹600–650 |
| Lucknow | 555 km | ₹6,200 | ₹8,000 | ₹10,500 | ₹450–500 |
| Varanasi | 820 km | ₹9,500 | ₹12,500 | ₹16,000 | ₹700–800 |
Which Vehicle Should You Choose for a One Way Trip?
The selection of a vehicle for a one-way taxi ride depends on three factors: the size of the group, the distance to be traveled, and the type of road.
Maruti Dzire The Maruti Dzire is an ideal option for solo travelers, couples, and families of three to four members traveling on flat highway routes such as Delhi to Jaipur or Delhi to Agra. A comfortable, economical choice that offers the best value for journeys up to 400 kilometers.
Maruti Ertiga is ideal for families consisting of five or six members. More space than the Dzire without the high price of the Innova. Effective on highways and sufficient for mountain roads.
Innova Crysta is highly recommended for trips exceeding 500 km, long-distance travel overnight, and all routes to hill stations. The increased ground clearance, spacious interior, and enhanced suspension system greatly improve the experience during long trips and on mountainous terrain. For routes such as Delhi to Shimla, Manali, or Varanasi, the additional cost is truly justified.
How to Get a Confirmed One Way Fare from Delhi
The prices listed in this guide are example starting rates. The precise fare you are confirmed for depends on your exact pickup location within Delhi NCR for example, a booking from Noida Sector 62 to Jaipur will be slightly more expensive than one from central Delhi because of the greater distance involved.
To get your exact confirmed one way fare:
- Call or WhatsApp NCR Cabs at +91-8168123083
- Share your pickup address, destination and travel date
- We give you a fixed confirmed fare immediately — no app, no registration
- Driver name and vehicle number confirmed before your trip
Get your confirmed one way fare in 2 minutes — available 24/7
📞 Call +91-8168123083Frequently Asked Questions
Does a one way cab from Delhi include return charges?
No. NCR Cabs genuine one way fares include only the distance from your Delhi pickup to your destination. There is no return leg charge of any kind. The driver's return to Delhi is our operational cost — never billed to you.
Can I book a one way cab from Noida or Gurgaon instead of Delhi?
Yes. All fares above are from central Delhi. If you are in Noida, Gurgaon, Faridabad or Ghaziabad — call us with your exact pickup address and we calculate the fare from your specific location. The difference is usually Rs. 100 to Rs. 300 depending on the city.
Are these fares valid at night and on holidays?
Yes. NCR Cabs does not apply night surcharge or holiday premiums. The fare confirmed at booking is the fare you pay — whether you travel at 3 AM on Diwali or 10 AM on a Tuesday.
